3
Bedrooms
4
Bathrooms
920.52 Parking on Property 2 spaces Style 1 Level
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
4 bd, 4 bths, 5,942 sq.ft. CONRAD RESIDENCES, PACIFIC PACIFIC, BAJA CALIFORNIA SUR 4 bd, 5 bths, 4,723 sq.ft. VIA DE LERRY PACIFIC, BAJA CALIFORNIA SUR 4 bd, 5 bths, 4,723 sq.ft. VIA DE LERRY PACIFIC, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,800,000 |
| Listing ID | verandas-san-jose-co |
| Status | Active |
| Property Type | Condos |
| Subdivision | Section 6- Las Verandas |
| Year Built | 2025 |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 920.52 Parking on Property 2 spaces Style 1 Level |
| AC Sq Ft | 3867.14 |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Kitchen Nook, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit Carport 2 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| Inclusions | 1 |SEP| Address |
Original MLS Listing



