5
Bedrooms
6
Bathrooms
3558.33
Sq Ft
2028 |SEP|
Year Built
Active
Status
About This Property
CABO SAN LUCAS 5 BEDS 8 BATHS 10,229 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY PEDREGAL DE CABO SAN LUCAS CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,000,000 |
| Listing ID | pedregal-de-cabo-san |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |
| Year Built | 2028 |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 3558.33 |
| AC Sq Ft | 6671.2 |
| Lot Sq Meters | 890.75 Style Two Story |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Marina |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Sitting Area |SEP| |
| Exterior | Restaurants/Bars, BBQ Area, Fire Pit |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Deck, BBQ Area, Sitting Area, Fire Pit |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 4332 / Year |SEP| Address |
Original MLS Listing



